EVENTS TOTAL YTD
₹ 4.77 L
↓ -16.3% vs PFY
24-month view · total donations (line) with events (filled) · latest share 1.5%
Grouped by Finance[FACET] · 19 distinct event/programme titles · sort / filter / search · click a tag to filter by type
| Event / Programme | Type | CFY | PFY | YoY % | Days | Entries | Donors | Avg / Day | Top Gift | Window |
|---|---|---|---|---|---|---|---|---|---|---|
| GUWAHATI PARTNERS BLESSING MEETING 2026 | MEGA | ₹ 2.33 L | ₹ 0.00 K | ↑ +0.0% | 9 | 352 | 341 | ₹ 25.89 K | ₹ 30.00 K | 11 Apr – 22 Apr |
| MAHARASHTRA PRAYER FESTIVAL (2026) | MEGA | ₹ 1.28 L | ₹ 0.00 K | ↑ +0.0% | 16 | 716 | 707 | ₹ 8.02 K | ₹ 11.00 K | 01 Apr – 17 Apr |
| SANGLI PARTNERS BLESSING MEETING | MEGA | ₹ 41.63 K | ₹ 0.00 K | ↑ +0.0% | 12 | 260 | 260 | ₹ 3.47 K | ₹ 2.00 K | 01 Apr – 12 Apr |
| JESUS CALLS MINISTRY | REGULAR | ₹ 32.60 K | ₹ 29.07 K | ↑ +12.1% | 21 | 64 | 56 | ₹ 1.55 K | ₹ 4.00 K | 01 Apr – 21 Apr |
| FAMILY BLESSING PLAN | REGULAR | ₹ 27.36 K | ₹ 11.40 K | ↑ +140.0% | 16 | 140 | 138 | ₹ 1.71 K | ₹ 1.00 K | 01 Apr – 20 Apr |
| JOB BLESSING PLAN | REGULAR | ₹ 5.75 K | ₹ 4.40 K | ↑ +30.7% | 9 | 17 | 17 | ₹ 0.64 K | ₹ 2.00 K | 01 Apr – 10 Apr |
| YOUNG PARTNERS PLAN | REGULAR | ₹ 4.47 K | ₹ 2.89 K | ↑ +54.8% | 15 | 32 | 22 | ₹ 0.30 K | ₹ 1.50 K | 01 Apr – 22 Apr |
| ESTHER PRAYER GROUP OFFERING | REGULAR | ₹ 1.00 K | ₹ 0.50 K | ↑ +100.0% | 1 | 1 | 1 | ₹ 1.00 K | ₹ 1.00 K | 03 Apr – 03 Apr |
| JESUS CALLS MAGAZINE MINISTRY | REGULAR | ₹ 1.00 K | ₹ 0.00 K | ↑ +0.0% | 2 | 2 | 2 | ₹ 0.50 K | ₹ 0.50 K | 03 Apr – 06 Apr |
| BUSINESS BLESSING PLAN | REGULAR | ₹ 0.80 K | ₹ 0.70 K | ↑ +14.3% | 6 | 8 | 8 | ₹ 0.13 K | ₹ 0.25 K | 02 Apr – 11 Apr |
| CHILDRENS MINISTRY | REGULAR | ₹ 0.62 K | ₹ 0.00 K | ↑ +0.0% | 1 | 1 | 1 | ₹ 0.62 K | ₹ 0.62 K | 05 Apr – 05 Apr |
| DR. D.G.S. MEMORIAL PRAYER TOWER | REGULAR | ₹ 0.20 K | ₹ 0.15 K | ↑ +33.3% | 1 | 1 | 1 | ₹ 0.20 K | ₹ 0.20 K | 02 Apr – 02 Apr |
| (unlabelled) | REGULAR | ₹ 0.00 K | ₹ 3.60 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| THANJAVUR PARTNERS MEETING | MEGA | ₹ 0.00 K | ₹ 50.00 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| PUNE PRAYER FESTIVAL 2025 | MEGA | ₹ 0.00 K | ₹ 37.10 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| NELLAI PRAYER FESTIVAL 2025 | MEGA | ₹ 0.00 K | ₹ 4.19 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| YOUTH BLESSING PLAN | REGULAR | ₹ 0.00 K | ₹ 1.30 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| TV Sponsor | REGULAR | ₹ 0.00 K | ₹ 10.00 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| FOOD SUPPORT SPONSOR | REGULAR | ₹ 0.00 K | ₹ 0.10 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
Regular programmes vs one-off mega events
| Type | Events | CFY | PFY | CFY Share |
|---|---|---|---|---|
| MEGA | 6 | ₹ 4.03 L | ₹ 5.06 L | 84.5% |
| REGULAR | 13 | ₹ 73.80 K | ₹ 64.11 K | 15.5% |
MEGA = title contains a 4-digit year, "Festival" or "Meeting". REGULAR = everything else (Plans, Ministries, Sponsorships, etc.).
How event donations arrive · CFY YTD
| Instrument | Amount | % Amount | Entries | % Entries | |
|---|---|---|---|---|---|
| Cash | ₹ 3.04 L | 63.8% | 1,407 | 88.3% | |
| UPI | ₹ 1.67 L | 35.1% | 185 | 11.6% | |
| Bank Transfer | ₹ 5.00 K | 1% | 1 | 0.1% | |
| Phone Pe | ₹ 0.50 K | 0.1% | 1 | 0.1% |